Versions / 0.6.0-pre.9 / World / Instance_Dungeon_Goblin / Prefabs / Dungeon_Goblin / Goblin_1_Rat_Cave.prefab.json
Goblin_1_Rat_Cave.prefab
Server/World/Instance_Dungeon_Goblin/Prefabs/Dungeon_Goblin/Goblin_1_Rat_Cave.prefab.json, 885.4 KB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 97 x 24 x 25 |
| Anchor | 0, 0, 0 |
| Blocks | 10,945 |
| Fluids | 192 |
Block types (30)
| Name | Count |
|---|---|
Empty | 10,182 |
Soil_Gravel | 437 |
Soil_Gravel_Half | 50 |
Soil_Mud_Dry | 47 |
Soil_Dirt | 39 |
Rock_Stone_Stalactite_Large | 34 |
Plant_Moss_Rug_Green | 16 |
Plant_Moss_Wall_Green | 16 |
Furniture_Ancient_Barrel | 12 |
Furniture_Human_Ruins_Bed | 12 |
Plant_Crop_Mushroom_Flatcap_Green | 11 |
Plant_Bush | 10 |
*Furniture_Human_Ruins_Door_Medium_State_Definitions_CloseDoorIn | 9 |
Rock_Stone_Stalactite_Small | 8 |
Deco_Trash_Pile_Large | 7 |
Furniture_Ancient_Torch | 7 |
Spawner_Rat | 7 |
Furniture_Ancient_Crate | 6 |
Rock_Stone | 6 |
Deco_Trash | 5 |
Rubble_Stone | 5 |
Wood_Deadwood_Beam | 5 |
Plant_Roots_Cave | 3 |
Plant_Roots_Cave_Small | 3 |
Rock_Quartzite_Brick_Stairs | 3 |
*Furniture_Dungeon_Chest_Epic_State_Definitions_CloseWindow | 1 |
Furniture_Ancient_Chair | 1 |
Furniture_Human_Ruins_Shelf | 1 |
Plant_Bramble_Moss_Twisted | 1 |
Rubble_Stone_Mossy | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water | 104 |
Water_Source | 88 |