Versions / 0.6.0-pre.9 / Prefabs / Dungeon / Labyrinth / Room / Straight_WR / Labyrinth_Room_Straight_WR_001.prefab.json
Labyrinth_Room_Straight_WR_001.prefab
Server/Prefabs/Dungeon/Labyrinth/Room/Straight_WR/Labyrinth_Room_Straight_WR_001.prefab.json, 1.1 MB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 27 x 17 x 27 |
| Anchor | 0, 0, 0 |
| Blocks | 12,356 |
| Fluids | 38 |
Block types (42)
| Name | Count |
|---|---|
Rock_Sandstone_Brick | 4,455 |
Empty | 3,706 |
Rock_Sandstone | 2,966 |
Soil_Gravel_Sand | 500 |
Rock_Sandstone_Cobble | 240 |
Rock_Sandstone_Brick_Stairs | 88 |
Soil_Sand | 80 |
Rock_Sandstone_Red_Brick | 57 |
Rock_Sandstone_Brick_Half | 49 |
Rock_Sandstone_Brick_Ornate | 45 |
Plant_Vine_Wall_Dry | 30 |
Block_Spawner_Block | 14 |
Plant_Vine_Thick_Vertical | 12 |
Rock_Sandstone_Brick_Pillar_Middle | 12 |
Wood_Dry_Trunk | 11 |
Rock_Sandstone_Cobble_Half | 10 |
Wood_Dry_Branch_Long | 10 |
Furniture_Village_Crate | 7 |
Rock_Sandstone_Brick_Pillar_Base | 7 |
Furniture_Desert_Shelf | 5 |
Rubble_Sandstone | 5 |
Plant_Flower_Hemlock | 4 |
Plant_Vine_Rug | 4 |
Rock_Sandstone_Brick_Wall | 4 |
Rock_Sandstone_Red_Brick_Half | 4 |
Wood_Dry_Branch_Corner | 4 |
Wood_Dry_Roots | 4 |
Plant_Vine_Thick_Roots | 3 |
*Furniture_Desert_Torch_State_Definitions_Off | 2 |
Furniture_Temple_Wind_Pot | 2 |
Plant_Bush_Arid | 2 |
Plant_Moss_Rug_Yellow | 2 |
Rubble_Sandstone_Medium | 2 |
Wood_Dry_Trunk_Full | 2 |
Deco_Pot_Clay_Broken | 1 |
Furniture_Jungle_Brazier | 1 |
Plant_Bush_Arid_Palm | 1 |
Plant_Crop_Mushroom_Glowing_Purple | 1 |
Rock_Crystal_Cyan_Block | 1 |
Rock_Crystal_Cyan_Medium | 1 |
Rock_Sandstone_Red_Brick_Beam | 1 |
Rock_Sandstone_Red_Brick_Stairs | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 37 |
Water | 1 |