Versions / 0.6.0-pre.9.1 / Prefabs / Dungeon / Cursed_Crypt / Tomb / End / Crypt_Tomb_End_002.prefab.json
Crypt_Tomb_End_002.prefab
Server/Prefabs/Dungeon/Cursed_Crypt/Tomb/End/Crypt_Tomb_End_002.prefab.json, 657.4 KB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 19 x 22 x 19 |
| Anchor | 0, 0, 0 |
| Blocks | 7,906 |
| Fluids | 50 |
Block types (27)
| Name | Count |
|---|---|
Rock_Stone | 5,672 |
Empty | 1,666 |
Rock_Stone_Brick | 199 |
Rock_Stone_Brick_Smooth | 121 |
Rock_Stone_Cobble | 46 |
Furniture_Village_Tombstone | 30 |
Rock_Stone_Brick_Smooth_Half | 23 |
Rock_Stone_Stalactite_Large | 20 |
Rock_Stone_Brick_Pillar_Middle | 19 |
Rock_Stone_Brick_Stairs | 15 |
Rock_Stone_Brick_Pillar_Base | 14 |
Deco_Bone_Skulls_Wall | 11 |
Rock_Stone_Brick_Decorative | 10 |
Rock_Stone_Stalactite_Small | 10 |
Deco_Bone_Skulls | 8 |
Rock_Stone_Brick_Beam | 8 |
Rock_Stone_Brick_Wall | 8 |
Rock_Stone_Brick_Roof | 6 |
Plant_Flower_Orchid_Blue | 5 |
Deco_Iron_Chain_Small | 3 |
Furniture_Village_Statue | 3 |
*Rock_Stone_Brick_Wall_State_Definitions_Corner | 2 |
Deco_Bone_Pile | 2 |
Furniture_Human_Ruins_Coffin | 2 |
*Furniture_Human_Ruins_Lantern_State_Definitions_Blue | 1 |
Rubble_Stone | 1 |
Rubble_Stone_Medium | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water | 44 |
Water_Source | 6 |