Versions / 0.6.0-pre.8 / Prefabs / Monuments / Encounter / Zone4 / Tier6 / Outpost / Encounter_Zone4_Tier6_001.prefab.json
Encounter_Zone4_Tier6_001.prefab
Server/Prefabs/Monuments/Encounter/Zone4/Tier6/Outpost/Encounter_Zone4_Tier6_001.prefab.json, 9.5 MB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 56 x 62 x 66 |
| Anchor | -4, 24, 0 |
| Blocks | 116,763 |
| Fluids | 32 |
Block types (140)
| Name | Count |
|---|---|
Empty | 61,082 |
Rock_Volcanic | 14,516 |
Rock_Volcanic_Cobble | 12,710 |
Rock_Slate | 12,261 |
Soil_Ash | 4,542 |
Rock_Volcanic_Brick | 3,276 |
Wood_Blackwood_Planks | 2,170 |
Rock_Basalt_Brick | 789 |
Rock_Basalt_Cobble | 475 |
Wood_Blackwood_Roof | 416 |
Soil_Sand_Ashen | 400 |
Plant_Leaves_Dead | 393 |
Wood_Burnt_Trunk | 278 |
Wood_Burnt_Trunk_Full | 275 |
Rock_Basalt_Brick_Smooth | 246 |
Rock_Volcanic_Brick_Smooth_Half | 229 |
Rock_Volcanic_Brick_Half | 218 |
Rock_Volcanic_Brick_Smooth | 199 |
Rock_Basalt_Brick_Pillar_Middle | 145 |
Rock_Slate_Cobble | 136 |
Rock_Basalt_Brick_Smooth_Half | 128 |
Wood_Deadwood_Planks | 120 |
Furniture_Human_Ruins_Window | 116 |
Rock_Basalt_Brick_Pillar_Base | 103 |
Furniture_Ancient_Platform | 97 |
Wood_Burnt_Branch_Long | 94 |
Rock_Volcanic_Cobble_Half | 92 |
Wood_Blackwood_Roof_Flat | 86 |
Wood_Blackwood_Stairs | 78 |
Rock_Volcanic_Brick_Stairs | 61 |
Plant_Bush_Dead_Twisted | 53 |
Rock_Basalt_Cobble_Wall | 53 |
Furniture_Ancient_Crate | 48 |
Rock_Volcanic_Brick_Wall | 45 |
Rock_Basalt_Brick_Half | 41 |
Rock_Slate_Cobble_Half | 40 |
Rock_Volcanic_Brick_Pillar_Base | 40 |
Furniture_Human_Ruins_Planter | 39 |
Rock_Volcanic_Brick_Pillar_Middle | 36 |
Rock_Volcanic_Cobble_Roof | 36 |
Furniture_Human_Ruins_Bookshelf | 34 |
Furniture_Human_Ruins_Desk | 32 |
Furniture_Human_Ruins_Ladder | 32 |
Furniture_Ancient_Bookshelf | 24 |
Furniture_Ancient_Barrel | 21 |
Rock_Basalt_Cobble_Half | 21 |
Furniture_Human_Ruins_Shelf | 19 |
Plant_Crop_Mushroom_Glowing_Purple | 19 |
Furniture_Human_Ruins_Door_Medium | 18 |
Furniture_Tavern_Chandelier | 18 |
Furniture_Human_Ruins_Bench | 16 |
Furniture_Human_Ruins_Chair | 16 |
Rubble_Volcanic | 15 |
*Wood_Blackwood_Roof_State_Definitions_Corner_Right | 13 |
Plant_Vine_Wall_Poisoned | 13 |
Wood_Torch_Wall | 13 |
Furniture_Human_Ruins_Wardrobe | 12 |
Rock_Volcanic_Cobble_Roof_Flat | 12 |
Plant_Bramble_Dead_Twisted | 11 |
Furniture_Human_Ruins_Pot_Small | 10 |
Rubble_Slate | 10 |
*Furniture_Human_Ruins_Door_Medium_State_Definitions_CloseDoorIn | 9 |
Furniture_Human_Ruins_Banner | 9 |
Plant_Bush_Dead_Hanging | 9 |
Rock_Basalt_Brick_Stairs | 9 |
Soil_Grass_Burnt | 9 |
Bench_Furnace | 8 |
Furniture_Human_Ruins_Pot | 8 |
Rubble_Volcanic_Medium | 8 |
Plant_Crop_Mushroom_Block_Purple | 7 |
Deco_Potion | 6 |
Plant_Flower_Bushy_Poisoned | 6 |
Block_Spawner_Block | 5 |
Deco_Scroll | 5 |
Furniture_Ancient_Candle | 5 |
Plant_Crop_Mushroom_Glowing_Orange | 5 |
Rubble_Slate_Medium | 5 |
*Furniture_Human_Ruins_Door_State_Definitions_CloseDoorIn | 4 |
*Furniture_Human_Ruins_Door_State_Definitions_CloseDoorOut | 4 |
Furniture_Human_Ruins_Table | 4 |
Rock_Slate_Cobble_Wall | 4 |
Wood_Burnt_Roots | 4 |
*Rock_Basalt_Cobble_Wall_State_Definitions_Corner | 3 |
Deco_Inkwell | 3 |
Deco_Wallchain | 3 |
Plant_Bush_Dead_Tall | 3 |
Plant_Crop_Health2 | 3 |
Plant_Flower_Common_Purple2 | 3 |
*Rock_Volcanic_Brick_Wall_State_Definitions_Corner | 2 |
Bench_WorkBench | 2 |
Deco_Bone_Pile | 2 |
Deco_Bone_Skulls | 2 |
Deco_Bucket | 2 |
Deco_Mug | 2 |
Furniture_Ancient_Coffin | 2 |
Furniture_Human_Ruins_Torch | 2 |
Plant_Bush_Crystal | 2 |
Plant_Crop_Health3 | 2 |
Plant_Crop_Mushroom_Common_Brown | 2 |
Plant_Crop_Mushroom_Glowing_Violet | 2 |
Plant_Crop_Stamina3 | 2 |
Plant_Flower_Orchid_Purple | 2 |
Plant_Grass_Gnarled_Short | 2 |
Plant_Grass_Gnarled_Tall | 2 |
Potion_Stamina | 2 |
Rock_Crystal_Purple_Large | 2 |
Wood_Blackwood_Beam | 2 |
*Plant_Crop_Berry_Winter_Block_State_Definitions_StageFinal | 1 |
*Plant_Crop_Health2_Block_State_Definitions_Stage2 | 1 |
*Plant_Crop_Stamina3_Block_State_Definitions_Stage2 | 1 |
Alchemy_Cauldron | 1 |
Deco_Iron_Chain_Small | 1 |
Furniture_Human_Ruins_Lantern | 1 |
Furniture_Human_Ruins_Stool | 1 |
Furniture_Temple_Dark_Pot | 1 |
Plant_Bramble_Dead_Lavathorn | 1 |
Plant_Coral_Bush_Poisoned | 1 |
Plant_Coral_Bush_Purple | 1 |
Plant_Crop_Health1 | 1 |
Plant_Crop_Mana1 | 1 |
Plant_Crop_Mana2 | 1 |
Plant_Crop_Mushroom_Cap_Green | 1 |
Plant_Crop_Mushroom_Glowing_Red | 1 |
Plant_Crop_Stamina2 | 1 |
Plant_Flower_Poisoned_Orange | 1 |
Plant_Fruit_Azure | 1 |
Plant_Grass_Sharp | 1 |
Plant_Reeds_Lava | 1 |
Plant_Roots_Cave_Small | 1 |
Potion_Empty | 1 |
Potion_Empty_Large | 1 |
Potion_Empty_Small | 1 |
Potion_Health_Small | 1 |
Potion_Mana_Small | 1 |
Potion_Poison_Large | 1 |
Potion_Poison_Minor | 1 |
Potion_Regen_Stamina_Large | 1 |
Rock_Crystal_Purple_Block | 1 |
Wood_Deadwood_Beam | 1 |
Wood_Poisoned_Roots | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 21 |
Water | 11 |