Versions / 0.6.0-pre.8.1 / Prefabs / Rock_Formations / Pillars / Geysers / Jungle / Low / Pillars_Jungle_Low_002.prefab.json
Pillars_Jungle_Low_002.prefab
Server/Prefabs/Rock_Formations/Pillars/Geysers/Jungle/Low/Pillars_Jungle_Low_002.prefab.json, 365.7 KB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 20 x 20 x 21 |
| Anchor | 14, 10, -2 |
| Blocks | 4,250 |
| Fluids | 140 |
Block types (22)
| Name | Count |
|---|---|
Rock_Basalt | 3,098 |
Empty | 519 |
Soil_Dirt_Burnt | 196 |
Rock_Stone | 164 |
Plant_Crop_Mushroom_Block_Green | 87 |
Soil_Grass_Deep | 58 |
Plant_Moss_Rug_Green_Dark | 26 |
Plant_Bush_Jungle | 22 |
Plant_Moss_Wall_Green_Dark | 19 |
Plant_Moss_Rug_Blue | 17 |
Plant_Grass_Jungle | 8 |
Plant_Grass_Jungle_Short | 7 |
Plant_Grass_Jungle_Tall | 5 |
Plant_Flower_Tall_Cyan2 | 4 |
Rock_Stone_Mossy | 4 |
Plant_Fern_Jungle | 3 |
Plant_Flower_Bushy_Green | 3 |
Plant_Moss_Cave_Green_Dark | 3 |
Ore_Cobalt_Shale | 2 |
Plant_Crop_Mushroom_Shelve_Green | 2 |
Plant_Flower_Common_Pink | 2 |
Plant_Fern_Jungle_Trunk | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 132 |
Water | 8 |