Versions / 0.6.0-pre.8.1 / Prefabs / Dungeon / Labyrinth / Room / Straight_WL / Labyrinth_Room_Straight_WL_003.prefab.json
Labyrinth_Room_Straight_WL_003.prefab
Server/Prefabs/Dungeon/Labyrinth/Room/Straight_WL/Labyrinth_Room_Straight_WL_003.prefab.json, 794.0 KB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 24 x 19 x 27 |
| Anchor | -1, 4, -13 |
| Blocks | 9,120 |
| Fluids | 20 |
Block types (42)
| Name | Count |
|---|---|
Rock_Sandstone_Brick | 3,112 |
Empty | 2,813 |
Rock_Sandstone | 2,407 |
Soil_Gravel_Sand | 233 |
Rock_Sandstone_Cobble | 218 |
Rock_Sandstone_Brick_Stairs | 50 |
Rock_Sandstone_Red_Brick | 43 |
Rock_Sandstone_Brick_Smooth | 30 |
Soil_Sand | 30 |
Rock_Sandstone_Brick_Ornate | 27 |
Plant_Vine_Thick_Vertical | 22 |
Rock_Sandstone_Red_Brick_Half | 19 |
Wood_Dry_Trunk | 17 |
Rock_Gold_Brick_Half | 15 |
Rock_Sandstone_Brick_Half | 10 |
Rock_Gold_Brick | 9 |
Block_Spawner_Block | 7 |
Rock_Gold_Brick_Stairs | 6 |
Plant_Vine_Wall_Dry | 5 |
Wood_Dry_Branch_Long | 5 |
Furniture_Temple_Wind_Pot | 4 |
Plant_Vine_Thick_Roots | 4 |
Deco_Pot_Clay_Broken | 3 |
Furniture_Ancient_Pot | 3 |
Wood_Dry_Branch_Corner | 3 |
*Furniture_Desert_Torch_State_Definitions_Off | 2 |
Plant_Bush_Arid | 2 |
Plant_Flower_Hemlock | 2 |
Rock_Sandstone_Cobble_Half | 2 |
Rock_Sandstone_Red_Brick_Stairs | 2 |
Rubble_Sandstone | 2 |
Wood_Dry_Roots | 2 |
Wood_Dry_Trunk_Full | 2 |
*Rock_Sandstone_Cobble_Half_State_Definitions_Block | 1 |
Deco_Bone_Ribs_Feran | 1 |
Deco_Bone_Skulls_Feran | 1 |
Furniture_Ancient_Barrel | 1 |
Furniture_Crude_Candle | 1 |
Plant_Bush_Arid_Sharp | 1 |
Plant_Crop_Mushroom_Glowing_Orange | 1 |
Plant_Crop_Mushroom_Glowing_Purple | 1 |
Rock_Gold_Brick_Beam | 1 |
Fluid types (1)
| Name | Count |
|---|---|
Water_Source | 20 |