Versions / 0.6.0-pre.8.1 / Prefabs / Dungeon / Cursed_Crypt / Tomb / Side / Crypt_Tomb_Side_001.prefab.json
Crypt_Tomb_Side_001.prefab
Server/Prefabs/Dungeon/Cursed_Crypt/Tomb/Side/Crypt_Tomb_Side_001.prefab.json, 355.5 KB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 23 x 19 x 23 |
| Anchor | 0, 0, 0 |
| Blocks | 4,274 |
| Fluids | 104 |
Block types (43)
| Name | Count |
|---|---|
Empty | 3,642 |
Rock_Stone_Brick | 143 |
Soil_Gravel | 129 |
Rock_Stone_Cobble | 63 |
Deco_Bone_Skulls_Wall | 35 |
Rock_Stone_Stalactite_Large | 32 |
Deco_Iron_Chain_Small | 29 |
Soil_Ash | 21 |
Rock_Stone_Brick_Pillar_Middle | 19 |
Rock_Stone_Brick_Pillar_Base | 18 |
Rock_Stone_Brick_Stairs | 16 |
Rock_Stone_Brick_Decorative | 12 |
Rock_Stone_Brick_Roof | 11 |
Rock_Stone_Brick_Roof_Flat | 11 |
Rock_Stone_Stalactite_Small | 11 |
Rock_Stone_Brick_Half | 9 |
Rock_Stone_Brick_Beam | 6 |
Rock_Stone_Brick_Smooth_Half | 6 |
Rock_Stone_Brick_Wall | 6 |
Rubble_Stone | 6 |
*Furniture_Human_Ruins_Trapdoor_State_Definitions_OpenDoorOut | 5 |
*Rock_Stone_Brick_Wall_State_Definitions_Corner | 4 |
Furniture_Human_Ruins_Coffin | 4 |
Furniture_Human_Ruins_Wardrobe | 4 |
Block_Spawner_Block | 3 |
Deco_Bone_Pile | 2 |
Deco_Bone_Skulls | 2 |
Furniture_Ancient_Crate | 2 |
Furniture_Human_Ruins_Brazier | 2 |
Furniture_Human_Ruins_Chair | 2 |
Furniture_Human_Ruins_Desk | 2 |
Furniture_Temple_Dark_Pot | 2 |
Furniture_Temple_Dark_Shelf | 2 |
Plant_Crop_Mana1 | 2 |
Plant_Flower_Bushy_Grey | 2 |
Plant_Roots_Cave | 2 |
*Furniture_Human_Ruins_Lantern_State_Definitions_Blue | 1 |
Deco_Bucket | 1 |
Furniture_Ancient_Barrel | 1 |
Furniture_Human_Ruins_Pot | 1 |
Furniture_Human_Ruins_Pot_Small | 1 |
Plant_Roots_Cave_Small | 1 |
Rubble_Stone_Medium | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 93 |
Water | 11 |