Versions / 0.6.0-pre.5 / Prefabs / Dungeon / Sewer / Tier_1 / Main / Sewer_Tier_1_Main_001.prefab.json
Sewer_Tier_1_Main_001.prefab
Server/Prefabs/Dungeon/Sewer/Tier_1/Main/Sewer_Tier_1_Main_001.prefab.json, 1.2 MB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 31 x 36 x 31 |
| Anchor | -1, 33, -1 |
| Blocks | 13,935 |
| Fluids | 704 |
Block types (25)
| Name | Count |
|---|---|
Empty | 5,322 |
Soil_Clay_Brick | 4,417 |
Rock_Basalt_Brick | 2,297 |
Soil_Dirt_Burnt | 786 |
Soil_Dirt_Poisoned | 283 |
Rock_Basalt_Brick_Half | 199 |
Soil_Mud_Dry | 175 |
Soil_Clay_Brick_Half | 126 |
Plant_Crop_Mushroom_Block_Red | 40 |
Deco_Iron_Bars_Platforms | 36 |
Furniture_Crude_Platform | 33 |
Deco_Iron_Bars | 31 |
Furniture_Human_Ruins_Ladder | 31 |
Rail | 29 |
Wood_Burnt_Roots | 28 |
Plant_Bush_Dead_Twisted | 25 |
Deco_Iron_Chain_Small | 13 |
Plant_Bush_Dead_Tall | 13 |
Plant_Coral_Model_Orange | 13 |
Plant_Crop_Mushroom_Glowing_Purple | 11 |
Rock_Basalt_Brick_Stairs | 8 |
*Rail_State_Definitions_Corner_Left | 7 |
Rock_Crystal_Red_Medium | 6 |
*Rail_State_Definitions_Cross | 4 |
*Rail_State_Definitions_Slope | 2 |
Fluid types (1)
| Name | Count |
|---|---|
Tar_Source | 704 |