Versions / 0.6.0-pre.5 / Prefabs / Dungeon / Cursed_Crypt / Entrance / Stairs / Crypt_Entrance_Stairs_001.prefab.json
Crypt_Entrance_Stairs_001.prefab
Server/Prefabs/Dungeon/Cursed_Crypt/Entrance/Stairs/Crypt_Entrance_Stairs_001.prefab.json, 697.9 KB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 15 x 37 x 19 |
| Anchor | 0, 0, 0 |
| Blocks | 8,394 |
| Fluids | 50 |
Block types (49)
| Name | Count |
|---|---|
Rock_Stone | 4,896 |
Empty | 2,686 |
Rock_Stone_Brick_Smooth | 277 |
Rock_Stone_Brick | 52 |
Rock_Stone_Stalactite_Large | 42 |
Rock_Basalt_Cobble | 40 |
Rock_Stone_Brick_Smooth_Half | 36 |
Rock_Basalt_Brick_Stairs | 28 |
Rock_Stone_Brick_Pillar_Middle | 26 |
Rock_Basalt_Brick | 20 |
Rock_Stone_Brick_Stairs | 20 |
Rock_Stone_Brick_Pillar_Base | 18 |
Furniture_Human_Ruins_Ladder | 17 |
Soil_Gravel | 17 |
Rock_Stone_Stalactite_Small | 16 |
Wood_Deadwood_Ornate | 16 |
Wood_Deadwood_Planks | 16 |
Plant_Moss_Block_Green | 15 |
Plant_Moss_Wall_Green_Dark | 15 |
Deco_Iron_Chain_Small | 14 |
Plant_Moss_Block_Green_Dark | 13 |
Plant_Moss_Rug_Green_Dark | 13 |
Deco_Bone_Skulls_Wall | 11 |
Plant_Flower_Orchid_Blue | 11 |
Plant_Moss_Rug_Green | 9 |
Furniture_Human_Ruins_Platform | 7 |
Rock_Basalt_Brick_Half | 7 |
Rock_Stone_Brick_Decorative | 7 |
Rock_Stone_Cobble | 7 |
*Furniture_Human_Ruins_Lantern_State_Definitions_Blue | 4 |
Furniture_Human_Ruins_Coffin | 4 |
Plant_Roots_Cave_Small | 4 |
Rock_Stone_Brick_Half | 4 |
Furniture_Village_Statue | 3 |
Plant_Crop_Mushroom_Common_Blue | 3 |
Rubble_Stone | 3 |
Furniture_Human_Ruins_Banner | 2 |
Furniture_Human_Ruins_Pot_Small | 2 |
Rock_Stone_Brick_Ornate | 2 |
Rock_Stone_Brick_Wall | 2 |
*Furniture_Human_Ruins_Trapdoor_State_Definitions_OpenDoorOut | 1 |
Block_Spawner_Block | 1 |
Deco_Bone_Skulls | 1 |
Furniture_Ancient_Platform | 1 |
Furniture_Human_Ruins_Brazier | 1 |
Furniture_Human_Ruins_Planter | 1 |
Plant_Moss_Cave_Green_Dark | 1 |
Plant_Roots_Cave | 1 |
Wood_Deadwood_Decorative | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water | 30 |
Water_Source | 20 |