Versions / 0.6.0-pre.3 / Prefabs / Dungeon / Labyrinth / Room / Straight / Labyrinth_Room_Straight_001.prefab.json
Labyrinth_Room_Straight_001.prefab
Server/Prefabs/Dungeon/Labyrinth/Room/Straight/Labyrinth_Room_Straight_001.prefab.json, 1.1 MB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 27 x 17 x 27 |
| Anchor | 0, 0, 0 |
| Blocks | 12,342 |
| Fluids | 51 |
Block types (33)
| Name | Count |
|---|---|
Rock_Sandstone_Brick | 4,783 |
Empty | 3,457 |
Rock_Sandstone | 2,931 |
Soil_Gravel_Sand | 508 |
Rock_Sandstone_Cobble | 133 |
Rock_Sandstone_Brick_Half | 109 |
Soil_Sand | 109 |
Rock_Sandstone_Brick_Stairs | 76 |
Rock_Sandstone_Red_Brick | 72 |
Rock_Sandstone_Brick_Ornate | 49 |
Plant_Vine_Wall_Dry | 22 |
Plant_Vine_Thick_Vertical | 13 |
Rock_Sandstone_Cobble_Half | 10 |
Block_Spawner_Block | 9 |
Wood_Dry_Roots | 7 |
Plant_Moss_Rug_Yellow | 6 |
Rock_Sandstone_Red_Brick_Half | 6 |
Rubble_Sandstone | 5 |
*Furniture_Desert_Torch_State_Definitions_Off | 4 |
Plant_Bush_Arid | 4 |
Plant_Flower_Hemlock | 4 |
Plant_Vine_Rug | 4 |
Plant_Bush_Arid_Palm | 3 |
Plant_Vine_Thick_Roots | 3 |
Wood_Dry_Trunk | 3 |
Furniture_Crude_Candle | 2 |
Plant_Bush_Arid_Sharp | 2 |
Plant_Crop_Mushroom_Glowing_Purple | 2 |
Rubble_Sandstone_Medium | 2 |
Furniture_Jungle_Brazier | 1 |
Prefab_Spawner_Block | 1 |
Rock_Sandstone_Brick_Pillar_Base | 1 |
Rock_Sandstone_Red_Brick_Beam | 1 |
Fluid types (1)
| Name | Count |
|---|---|
Water_Source | 51 |