Versions / 0.6.0-pre.10 / Prefabs / Dungeon / Labyrinth / Room / Straight_WR / Labyrinth_Room_Straight_WR_002.prefab.json
Labyrinth_Room_Straight_WR_002.prefab
Server/Prefabs/Dungeon/Labyrinth/Room/Straight_WR/Labyrinth_Room_Straight_WR_002.prefab.json, 1.3 MB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 27 x 22 x 27 |
| Anchor | 0, 0, 0 |
| Blocks | 15,885 |
| Fluids | 153 |
Block types (39)
| Name | Count |
|---|---|
Rock_Sandstone | 5,503 |
Empty | 5,055 |
Rock_Sandstone_Brick | 4,672 |
Soil_Gravel_Sand | 186 |
Rock_Sandstone_Cobble | 83 |
Rock_Sandstone_Brick_Stairs | 77 |
Soil_Sand | 53 |
Plant_Vine_Thick_Vertical | 47 |
Rock_Sandstone_Brick_Ornate | 31 |
Rock_Sandstone_Brick_Half | 18 |
Rock_Sandstone_Brick_Smooth | 18 |
Rock_Sandstone_Brick_Pillar_Middle | 16 |
Wood_Dry_Trunk | 15 |
Plant_Moss_Rug_Yellow | 10 |
Rock_Sandstone_Brick_Pillar_Base | 8 |
Block_Spawner_Block | 7 |
Wood_Dry_Branch_Long | 7 |
Furniture_Temple_Wind_Pot | 6 |
Plant_Bush_Arid_Palm | 6 |
Plant_Flower_Hemlock | 6 |
Plant_Vine_Rug | 6 |
Plant_Vine_Thick_Roots | 6 |
Rock_Gold_Brick_Half | 6 |
Rock_Gold_Brick_Stairs | 6 |
Rock_Gold_Brick | 5 |
*Furniture_Desert_Torch_State_Definitions_Off | 4 |
Furniture_Desert_Shelf | 4 |
Plant_Bush_Arid_Sharp | 4 |
Furniture_Ancient_Pot | 3 |
Plant_Grass_Arid_Tall | 3 |
Furniture_Village_Pot | 2 |
Plant_Crop_Mushroom_Glowing_Orange | 2 |
Wood_Dry_Branch_Corner | 2 |
Wood_Dry_Roots | 2 |
Wood_Dry_Trunk_Full | 2 |
Furniture_Crude_Candle | 1 |
Furniture_Temple_Wind_Platform | 1 |
Plant_Bush_Arid | 1 |
Plant_Crop_Mushroom_Glowing_Purple | 1 |
Fluid types (1)
| Name | Count |
|---|---|
Water_Source | 153 |