Versions / 0.6.0-pre.10 / Prefabs / Dungeon / Goblin_Lair / Prefabs_Goblin / T-Junction / Goblin_Lair_T-Junction_002.prefab.json
Goblin_Lair_T-Junction_002.prefab
Server/Prefabs/Dungeon/Goblin_Lair/Prefabs_Goblin/T-Junction/Goblin_Lair_T-Junction_002.prefab.json, 389.2 KB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 24 x 16 x 29 |
| Anchor | 0, 0, 0 |
| Blocks | 4,507 |
| Fluids | 106 |
Block types (56)
| Name | Count |
|---|---|
Empty | 1,765 |
Rock_Stone | 1,737 |
Soil_Mud_Dry | 291 |
Soil_Clay | 172 |
Soil_Pathway | 100 |
Plant_Moss_Block_Green | 57 |
Soil_Dirt | 57 |
Rock_Stone_Mossy | 45 |
Plant_Moss_Wall_Green | 27 |
Soil_Gravel | 24 |
Deco_SpiderWeb_Full | 16 |
Rock_Stone_Stalactite_Large | 16 |
Plant_Moss_Rug_Blue | 15 |
Rubble_Stone | 15 |
Rock_Stone_Stalactite_Small | 14 |
Soil_Pathway_Half | 12 |
Plant_Moss_Rug_Green | 11 |
Deco_SpiderWeb | 10 |
Plant_Moss_Cave_Green | 9 |
Trap_Ancient_Platform | 8 |
Wood_Deadwood_Planks_Half | 7 |
Furniture_Crude_Ladder | 6 |
Plant_Moss_Short_Green | 6 |
Wood_Softwood_Fence | 6 |
Deco_Rope | 5 |
Plant_Crop_Mushroom_Block_Brown | 5 |
Plant_Crop_Mushroom_Cap_Brown | 5 |
Plant_Moss_Green | 5 |
Rock_Stone_Cobble | 5 |
Rubble_Stone_Medium | 5 |
Plant_Crop_Mushroom_Block_Brown_Mycelium | 4 |
Plant_Flower_Water_Green | 4 |
Furniture_Ancient_Platform | 3 |
Furniture_Tavern_Barrel | 3 |
Furniture_Village_Crate | 3 |
Plant_Crop_Mushroom_Block_Yellow | 3 |
Plant_Crop_Mushroom_Block_Yellow_Mycelium | 3 |
Plant_Crop_Mushroom_Shelve_Brown | 3 |
Plant_Roots_Cave_Small | 3 |
Furniture_Ancient_Pot | 2 |
Furniture_Crude_Bed | 2 |
Furniture_Human_Ruins_Pot_Small | 2 |
Furniture_Temple_Wind_Pot | 2 |
Plant_Crop_Mushroom_Block_Green | 2 |
Block_Spawner_Block | 1 |
Deco_Pot_Clay_Broken | 1 |
Furniture_Human_Ruins_Pot | 1 |
Furniture_Temple_Dark_Pot | 1 |
Furniture_Village_Pot | 1 |
Plant_Crop_Mushroom_Block_Green_Mycelium | 1 |
Plant_Crop_Mushroom_Boomshroom_Small | 1 |
Plant_Crop_Mushroom_Cap_Green | 1 |
Plant_Crop_Mushroom_Flatcap_Green | 1 |
Plant_Crop_Mushroom_Shelve_Green | 1 |
Plant_Roots_Cave | 1 |
Wood_Gnarled_Roots | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 98 |
Water | 8 |