Versions / 0.6.0-pre.1 / Prefabs / Cave / Nodes / Rock_Shale / Volcanic_Ruin / Node_Shale_Volcanic_Ruin_002.prefab.json
Node_Shale_Volcanic_Ruin_002.prefab
Server/Prefabs/Cave/Nodes/Rock_Shale/Volcanic_Ruin/Node_Shale_Volcanic_Ruin_002.prefab.json, 1.1 MB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 28 x 19 x 39 |
| Anchor | 4, 19, -3 |
| Blocks | 2,298 |
| Fluids | 9,074 |
Block types (21)
| Name | Count |
|---|---|
Rock_Shale | 1,031 |
Rock_Shale_Brick | 564 |
Soil_Pebbles | 308 |
Empty | 101 |
Rock_Shale_Cobble | 69 |
Rock_Shale_Brick_Smooth_Half | 46 |
Plant_Moss_Block_Blue | 39 |
Rock_Shale_Brick_Half | 35 |
Rock_Shale_Brick_Pillar_Middle | 29 |
Rock_Shale_Brick_Pillar_Base | 22 |
Plant_Seaweed_Winter_Tall | 20 |
Plant_Seaweed_Winter_Short | 7 |
Plant_Seaweed_Winter_Blue | 6 |
Plant_Seaweed_Winter_Aurora | 4 |
Rock_Crystal_Blue_Small | 4 |
Furniture_Temple_Dark_Pot | 3 |
Plant_Moss_Rug_Blue | 3 |
Plant_Moss_Wall_Blue | 3 |
Block_Spawner_Block | 2 |
Plant_Crop_Mushroom_Common_Blue | 1 |
Plant_Moss_Cave_Blue | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 8,903 |
Water | 171 |