Versions / 0.6.0-pre.1.1 / Prefabs / Npc / Hedera / Shrine / Tier2 / Hedera_Shrine_Tier2_001.prefab.json
Hedera_Shrine_Tier2_001.prefab
Server/Prefabs/Npc/Hedera/Shrine/Tier2/Hedera_Shrine_Tier2_001.prefab.json, 7.5 MB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 46 x 89 x 45 |
| Anchor | 2, 62, 3 |
| Blocks | 90,328 |
| Fluids | 2,422 |
Block types (92)
| Name | Count |
|---|---|
Rock_Shale | 45,187 |
Empty | 30,894 |
Rock_Basalt | 7,550 |
Rock_Slate | 843 |
Soil_Roots_Poisoned | 587 |
Rock_Basalt_Cobble | 476 |
Soil_Dirt_Poisoned | 472 |
Wood_Spiral_Trunk_Full | 454 |
Soil_Dirt_Cold | 396 |
Wood_Ash_Trunk | 379 |
Wood_Fir_Trunk_Full | 300 |
Plant_Leaves_Cedar | 232 |
Soil_Grass_Cold | 216 |
Rock_Ice_Permafrost | 180 |
Wood_Fir_Trunk | 180 |
Wood_Ash_Trunk_Full | 179 |
Soil_Needles | 153 |
Wood_Fir_Branch_Corner | 121 |
Plant_Leaves_Dead | 115 |
Rock_Basalt_Cobble_Half | 90 |
Rock_Basalt_Cobble_Stairs | 88 |
Wood_Spiral_Branch_Corner | 87 |
Wood_Cedar_Trunk_Full | 80 |
Plant_Leaves_Spiral | 74 |
Wood_Poisoned_Trunk | 64 |
Wood_Poisoned_Trunk_Full | 60 |
Wood_Poisoned_Branch_Corner | 49 |
Wood_Spiral_Trunk | 48 |
Wood_Cedar_Trunk | 42 |
Soil_Pebbles_Frozen | 41 |
Wood_Fir_Branch_Long | 40 |
Wood_Spiral_Branch_Long | 40 |
Wood_Ash_Branch_Long | 36 |
Plant_Crop_Mushroom_Glowing_Purple | 33 |
Furniture_Crude_Candle | 32 |
Plant_Grass_Winter | 32 |
Plant_Grass_Winter_Tall | 32 |
Rock_Shale_Stalactites_Large | 32 |
Plant_Vine_Wall_Poisoned | 30 |
Wood_Ash_Branch_Corner | 30 |
Wood_Cedar_Branch_Corner | 30 |
Wood_Cedar_Branch_Long | 28 |
Plant_Flower_Bushy_Poisoned | 26 |
Plant_Fruit_Spiral | 25 |
Rock_Ice | 25 |
*Plant_Crop_Berry_Winter_Block_State_Definitions_StageFinal | 20 |
Plant_Coral_Model_White | 19 |
Rock_Shale_Stalactites_Small | 14 |
Wood_Poisoned_Branch_Long | 14 |
*Furniture_Temple_Earth_Door_State_Definitions_OpenDoorIn | 12 |
*Furniture_Temple_Earth_Door_State_Definitions_OpenDoorOut | 12 |
Wood_Fir_Roots | 12 |
Plant_Fruit_Poison | 11 |
Plant_Fern_Winter | 10 |
Rock_Basalt_Stalactite_Large | 8 |
Block_Spawner_Block | 6 |
Furniture_Temple_Dark_Pot | 6 |
Plant_Fern_Forest | 6 |
Soil_Snow_Brick_Stairs | 6 |
Rock_Crystal_Blue_Block | 5 |
Furniture_Kweebec_Table | 4 |
Furniture_Temple_Wind_Pot | 4 |
Rock_Crystal_Blue_Medium | 4 |
Plant_Crop_Mushroom_Cap_Green | 3 |
Rock_Basalt_Stalactite_Small | 3 |
Rock_Crystal_Blue_Large | 3 |
Rock_Crystal_Blue_Small | 3 |
Wood_Spiral_Roots | 3 |
Alchemy_Cauldron_Big | 2 |
Deco_Potion | 2 |
Furniture_Ancient_Pot | 2 |
Rock_Crystal_Green_Block | 2 |
Rock_Crystal_Purple_Medium | 2 |
Rock_Crystal_Purple_Small | 2 |
Rock_Crystal_Yellow_Block | 2 |
Wood_Ash_Branch_Short | 2 |
*Rock_Basalt_Cobble_Stairs_State_Definitions_Corner_Right | 1 |
Deco_Bucket | 1 |
Deco_Campfire_Off | 1 |
Deco_Mug | 1 |
Furniture_Ancient_Sign | 1 |
Furniture_Faun_Stool | 1 |
Furniture_Human_Ruins_Window | 1 |
Furniture_Tavern_Window | 1 |
Furniture_Village_Pot | 1 |
Potion_Mana_Large | 1 |
Potion_Purify | 1 |
Potion_Stamina | 1 |
Rock_Crystal_Purple_Large | 1 |
Rock_Gem_Sapphire | 1 |
Wood_Darkwood_Beam | 1 |
Wood_Poisoned_Roots | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 2,392 |
Water | 30 |