Versions / 0.6.0-pre.1.1 / Prefabs / Dungeon / Shale / Room_Large / Shale_Room_Large_003.prefab.json
Shale_Room_Large_003.prefab
Server/Prefabs/Dungeon/Shale/Room_Large/Shale_Room_Large_003.prefab.json, 1.1 MB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 25 x 16 x 35 |
| Anchor | 0, 6, 17 |
| Blocks | 13,997 |
| Fluids | 136 |
Block types (27)
| Name | Count |
|---|---|
Empty | 6,700 |
Rock_Shale | 2,479 |
Rock_Basalt | 2,296 |
Rock_Shale_Brick | 1,589 |
Rock_Shale_Brick_Pillar_Middle | 288 |
Rock_Basalt_Brick | 207 |
Rock_Shale_Brick_Pillar_Base | 112 |
Rock_Shale_Brick_Stairs | 107 |
Rock_Shale_Cobble | 50 |
Soil_Dirt_Cold | 36 |
Rock_Shale_Brick_Half | 29 |
Deco_Bone_Skulls | 23 |
Deco_Bone_Pile | 22 |
Furniture_Temple_Dark_Pot | 11 |
Rubble_Shale | 7 |
Rock_Basalt_Brick_Stairs | 5 |
*Plant_Crop_Berry_Winter_Block_State_Definitions_StageFinal | 4 |
Furniture_Human_Ruins_Torch | 4 |
Rock_Crystal_Blue_Block | 4 |
Rock_Shale_Brick_Beam | 4 |
Rock_Shale_Brick_Smooth | 4 |
Rubble_Shale_Medium | 4 |
Block_Spawner_Block | 3 |
Plant_Bush_Dead_Hanging | 3 |
Plant_Bush_Dead_Twisted | 3 |
Plant_Crop_Mushroom_Glowing_Violet | 2 |
Rock_Crystal_Purple_Medium | 1 |
Fluid types (1)
| Name | Count |
|---|---|
Water_Source | 136 |