Versions / 0.5.7 / Prefabs / Dungeon / Magic_Ruins / Entrance / Pool / Magic_Ruins_Entrance_Pool_001.prefab.json
Magic_Ruins_Entrance_Pool_001.prefab
Server/Prefabs/Dungeon/Magic_Ruins/Entrance/Pool/Magic_Ruins_Entrance_Pool_001.prefab.json, 1.4 MB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 32 x 41 x 36 |
| Anchor | 2, 17, 3 |
| Blocks | 17,295 |
| Fluids | 404 |
Block types (31)
| Name | Count |
|---|---|
Empty | 7,390 |
Rock_Stone | 7,314 |
Rock_Stone_Mossy | 825 |
Soil_Dirt | 655 |
Plant_Leaves_Beech | 327 |
Soil_Grass | 201 |
Soil_Gravel | 180 |
Rock_Quartzite_Brick | 80 |
Wood_Beech_Branch_Long | 42 |
Plant_Grass_Sharp_Tall | 38 |
Plant_Moss_Block_Green | 34 |
Rock_Stone_Brick_Smooth | 26 |
Plant_Grass_Sharp | 25 |
Wood_Beech_Trunk | 20 |
Wood_Beech_Trunk_Full | 19 |
Plant_Moss_Rug_Green | 18 |
Rock_Stone_Cobble_Half | 18 |
Plant_Grass_Sharp_Short | 15 |
Rock_Stone_Cobble | 13 |
Wood_Beech_Branch_Corner | 12 |
Plant_Flower_Common_Yellow2 | 9 |
Plant_Reeds_Marsh | 7 |
Rock_Stone_Brick | 6 |
Plant_Flower_Water_Green | 5 |
Rubble_Stone | 4 |
Rubble_Stone_Medium | 4 |
Rock_Stone_Brick_Smooth_Half | 3 |
Plant_Crop_Mushroom_Flatcap_Green | 2 |
Rock_Stone_Brick_Half | 1 |
Rock_Stone_Brick_Pillar_Base | 1 |
Wood_Beech_Roots | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 386 |
Water | 18 |