Versions / 0.5.6 / Prefabs / Dungeon / Labyrinth / Room / T_WR / Labyrinth_Room_T_WR_002.prefab.json
Labyrinth_Room_T_WR_002.prefab
Server/Prefabs/Dungeon/Labyrinth/Room/T_WR/Labyrinth_Room_T_WR_002.prefab.json, 1019.1 KB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 27 x 16 x 27 |
| Anchor | 0, 1, -13 |
| Blocks | 11,664 |
| Fluids | 41 |
Block types (39)
| Name | Count |
|---|---|
Rock_Sandstone_Brick | 4,626 |
Empty | 3,730 |
Rock_Sandstone | 2,289 |
Rock_Sandstone_Red_Brick | 215 |
Soil_Gravel_Sand | 213 |
Rock_Sandstone_Brick_Stairs | 161 |
Soil_Sand | 120 |
Rock_Sandstone_Cobble | 66 |
Plant_Vine_Wall_Dry | 35 |
Rock_Sandstone_Brick_Ornate | 34 |
Plant_Vine_Thick_Vertical | 21 |
Wood_Dry_Trunk | 16 |
Rock_Sandstone_Red_Brick_Half | 12 |
Rock_Sandstone_Brick_Smooth | 11 |
Block_Spawner_Block | 9 |
Rock_Gold_Brick_Half | 9 |
Plant_Bush_Arid | 8 |
Wood_Dry_Branch_Long | 8 |
Plant_Vine_Rug | 7 |
Rock_Gold_Brick | 7 |
Deco_Pot_Clay_Broken | 6 |
Furniture_Ancient_Pot | 6 |
Plant_Flower_Hemlock | 6 |
Plant_Moss_Rug_Yellow | 6 |
Plant_Bush_Arid_Palm | 5 |
Plant_Vine_Thick_Roots | 5 |
Rock_Gold_Brick_Stairs | 5 |
*Furniture_Desert_Torch_State_Definitions_Off | 4 |
Furniture_Temple_Wind_Pot | 4 |
Rubble_Sandstone | 3 |
Rubble_Sandstone_Medium | 3 |
Wood_Dry_Branch_Corner | 3 |
Wood_Dry_Roots | 3 |
Plant_Crop_Mushroom_Glowing_Orange | 2 |
Wood_Dry_Trunk_Full | 2 |
*Rock_Sandstone_Brick_Stairs_State_Definitions_Corner_Right | 1 |
Furniture_Crude_Candle | 1 |
Furniture_Village_Pot | 1 |
Rock_Sandstone_Red_Brick_Beam | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 38 |
Water | 3 |