Versions / 0.5.4 / Prefabs / Dungeon / Labyrinth / Room / Straight_SL / Labyrinth_Room_Straight_SL_002.prefab.json
Labyrinth_Room_Straight_SL_002.prefab
Server/Prefabs/Dungeon/Labyrinth/Room/Straight_SL/Labyrinth_Room_Straight_SL_002.prefab.json, 1.3 MB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 27 x 22 x 27 |
| Anchor | 0, 0, 0 |
| Blocks | 15,815 |
| Fluids | 229 |
Block types (37)
| Name | Count |
|---|---|
Rock_Sandstone | 5,789 |
Empty | 5,503 |
Rock_Sandstone_Brick | 4,021 |
Soil_Gravel_Sand | 141 |
Rock_Sandstone_Brick_Stairs | 75 |
Rock_Sandstone_Cobble | 68 |
Rock_Sandstone_Red_Brick | 36 |
Wood_Dry_Trunk | 22 |
Plant_Moss_Rug_Yellow | 19 |
Rock_Sandstone_Brick_Pillar_Middle | 16 |
Soil_Sand | 16 |
Rock_Sandstone_Brick_Ornate | 15 |
Wood_Dry_Branch_Long | 14 |
Plant_Vine_Thick_Vertical | 12 |
Rock_Sandstone_Brick_Pillar_Base | 8 |
Plant_Bush_Arid_Palm | 7 |
Block_Spawner_Block | 5 |
Wood_Dry_Branch_Corner | 5 |
*Furniture_Desert_Torch_State_Definitions_Off | 4 |
Furniture_Temple_Wind_Pot | 4 |
Plant_Flower_Hemlock | 4 |
Plant_Vine_Rug | 4 |
Plant_Vine_Wall_Dry | 4 |
Furniture_Ancient_Pot | 3 |
Plant_Bush_Arid | 3 |
Plant_Vine_Thick_Roots | 3 |
Furniture_Temple_Wind_Platform | 2 |
Plant_Bush_Arid_Sharp | 2 |
Wood_Dry_Trunk_Full | 2 |
*Rock_Sandstone_Brick_Stairs_State_Definitions_Corner_Right | 1 |
Deco_Pot_Clay_Broken | 1 |
Furniture_Crude_Candle | 1 |
Furniture_Temple_Wind_Candle | 1 |
Furniture_Village_Pot | 1 |
Plant_Moss_Wall_Yellow | 1 |
Rock_Sandstone_Brick_Half | 1 |
Wood_Dry_Roots | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 146 |
Water | 83 |