Versions / 0.5.4 / Prefabs / Dungeon / Labyrinth / Room / Straight / Labyrinth_Room_Straight_002.prefab.json
Labyrinth_Room_Straight_002.prefab
Server/Prefabs/Dungeon/Labyrinth/Room/Straight/Labyrinth_Room_Straight_002.prefab.json, 1.3 MB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 27 x 22 x 27 |
| Anchor | 0, 0, 0 |
| Blocks | 15,884 |
| Fluids | 154 |
Block types (43)
| Name | Count |
|---|---|
Rock_Sandstone | 5,972 |
Empty | 5,163 |
Rock_Sandstone_Brick | 4,182 |
Soil_Gravel_Sand | 94 |
Soil_Sand | 75 |
Rock_Sandstone_Cobble | 70 |
Rock_Sandstone_Brick_Stairs | 69 |
Plant_Moss_Rug_Yellow | 27 |
Rock_Sandstone_Brick_Ornate | 26 |
Plant_Vine_Thick_Vertical | 20 |
Rock_Sandstone_Brick_Half | 20 |
Plant_Vine_Rug | 17 |
Rock_Sandstone_Brick_Pillar_Middle | 16 |
Wood_Dry_Trunk | 15 |
Plant_Flower_Hemlock | 12 |
Plant_Vine_Wall_Dry | 10 |
Block_Spawner_Block | 9 |
Wood_Dry_Branch_Corner | 9 |
Rock_Sandstone_Brick_Pillar_Base | 8 |
Rock_Sandstone_Red_Brick_Half | 8 |
Furniture_Temple_Wind_Pot | 6 |
Plant_Bush_Arid_Sharp | 6 |
Rock_Gold_Brick | 6 |
Plant_Bush_Arid_Palm | 5 |
Wood_Dry_Branch_Long | 5 |
*Furniture_Desert_Torch_State_Definitions_Off | 4 |
Plant_Vine_Thick_Roots | 4 |
Furniture_Ancient_Pot | 3 |
Plant_Crop_Mushroom_Glowing_Orange | 3 |
Rock_Sandstone_Red_Brick | 3 |
Plant_Bush_Arid | 2 |
Rock_Gold_Brick_Decorative | 2 |
Wood_Dry_Roots | 2 |
Wood_Dry_Trunk_Full | 2 |
Deco_Bone_Skulls | 1 |
Deco_Pot_Clay_Broken | 1 |
Furniture_Crude_Candle | 1 |
Furniture_Jungle_Brazier | 1 |
Furniture_Village_Pot | 1 |
Plant_Grass_Arid_Tall | 1 |
Plant_Moss_Wall_Yellow | 1 |
Rock_Gold_Brick_Half | 1 |
Rock_Sandstone_Red_Brick_Beam | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 153 |
Water | 1 |