Versions / 0.5.2 / Prefabs / Dungeon / Labyrinth / Room_Small / Labyrinth_Room_Small_004.prefab.json
Labyrinth_Room_Small_004.prefab
Server/Prefabs/Dungeon/Labyrinth/Room_Small/Labyrinth_Room_Small_004.prefab.json, 283.8 KB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 11 x 19 x 17 |
| Anchor | 0, 0, 0 |
| Blocks | 3,213 |
| Fluids | 99 |
Block types (26)
| Name | Count |
|---|---|
Empty | 1,279 |
Rock_Sandstone_Brick | 1,003 |
Rock_Sandstone | 586 |
Rock_Sandstone_Cobble | 172 |
Rock_Sandstone_Red_Brick | 40 |
Rock_Sandstone_Brick_Ornate | 28 |
Rock_Sandstone_Cobble_Half | 14 |
Soil_Sand | 14 |
Plant_Vine_Thick_Vertical | 12 |
Rock_Sandstone_Brick_Stairs | 9 |
Rock_Sandstone_Brick_Smooth | 8 |
Plant_Vine_Wall_Dry | 7 |
Soil_Gravel_Sand | 7 |
Plant_Moss_Rug_Yellow | 6 |
Plant_Bush_Arid_Palm | 5 |
Plant_Flower_Hemlock | 4 |
Rock_Sandstone_Brick_Decorative | 4 |
Block_Spawner_Block | 3 |
Plant_Bush_Arid | 3 |
Deco_Pot_Clay_Broken | 2 |
Plant_Vine_Thick_Roots | 2 |
Deco_Bone_Skulls_Feran | 1 |
Furniture_Village_Pot | 1 |
Plant_Bush_Arid_Sharp | 1 |
Plant_Crop_Mushroom_Glowing_Orange | 1 |
Rubble_Sandstone | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 88 |
Water | 11 |