Versions / 0.5.1 / Prefabs / Rock_Formations / Pillars / Geysers / Jungle / Medium / Pillars_Jungle_Medium_001.prefab.json
Pillars_Jungle_Medium_001.prefab
Server/Prefabs/Rock_Formations/Pillars/Geysers/Jungle/Medium/Pillars_Jungle_Medium_001.prefab.json, 428.6 KB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 20 x 26 x 20 |
| Anchor | 1, 15, -2 |
| Blocks | 4,780 |
| Fluids | 316 |
Block types (23)
| Name | Count |
|---|---|
Rock_Basalt | 3,486 |
Empty | 466 |
Rock_Stone | 323 |
Soil_Dirt_Burnt | 199 |
Plant_Crop_Mushroom_Block_Green | 90 |
Rock_Stone_Mossy | 73 |
Soil_Grass_Deep | 34 |
Plant_Moss_Rug_Green_Dark | 28 |
Plant_Moss_Wall_Green_Dark | 20 |
Plant_Moss_Rug_Blue | 12 |
Plant_Bush_Jungle | 9 |
Plant_Grass_Jungle_Tall | 6 |
Rock_Stone_Stalactite_Large | 6 |
Plant_Grass_Jungle | 5 |
Plant_Flower_Bushy_Green | 4 |
Plant_Flower_Common_Pink | 4 |
Ore_Cobalt_Shale | 3 |
Plant_Fern_Jungle | 3 |
Plant_Grass_Jungle_Short | 3 |
Plant_Fern_Jungle_Trunk | 2 |
Plant_Moss_Cave_Green_Dark | 2 |
Plant_Crop_Mushroom_Shelve_Brown | 1 |
Plant_Crop_Mushroom_Shelve_Green | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 312 |
Water | 4 |