Versions / 0.5.0-pre.9 / Prefabs / Npc / Hedera / Shrine / Tier3 / Hedera_Shrine_Tier3_001.prefab.json
Hedera_Shrine_Tier3_001.prefab
Server/Prefabs/Npc/Hedera/Shrine/Tier3/Hedera_Shrine_Tier3_001.prefab.json, 6.5 MB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 46 x 102 x 48 |
| Anchor | 3, 55, -2 |
| Blocks | 79,743 |
| Fluids | 882 |
Block types (61)
| Name | Count |
|---|---|
Rock_Shale | 47,968 |
Empty | 17,438 |
Rock_Basalt | 4,217 |
Wood_Fir_Trunk_Full | 2,654 |
Soil_Snow | 1,533 |
Soil_Roots_Poisoned | 815 |
Wood_Poisoned_Trunk_Full | 664 |
Soil_Dirt_Cold | 530 |
Wood_Spiral_Trunk_Full | 525 |
Rock_Ice | 454 |
Rock_Basalt_Cobble | 405 |
Plant_Leaves_Fir_Snow | 368 |
Rock_Slate | 326 |
Wood_Fir_Trunk | 288 |
Soil_Dirt_Poisoned | 258 |
Rock_Ice_Permafrost | 187 |
Rock_Basalt_Cobble_Half | 124 |
Rock_Basalt_Cobble_Stairs | 112 |
Wood_Fir_Branch_Long | 102 |
Plant_Leaves_Dead | 101 |
Plant_Leaves_Spiral | 92 |
Wood_Spiral_Branch_Corner | 70 |
Plant_Seaweed_Winter_Blue | 58 |
Wood_Spiral_Branch_Long | 50 |
Plant_Bush_Winter_Snow | 48 |
Rock_Ice_Icicles | 37 |
Plant_Vine_Wall_Poisoned | 36 |
Wood_Fir_Branch_Corner | 35 |
Wood_Poisoned_Branch_Corner | 34 |
Plant_Fruit_Spiral | 23 |
Plant_Seaweed_Dead_Eerie | 20 |
Plant_Crop_Mushroom_Glowing_Purple | 19 |
Plant_Bush_Winter_Sharp | 18 |
Wood_Poisoned_Branch_Long | 16 |
Rock_Shale_Stalactites_Large | 14 |
Plant_Fruit_Poison | 10 |
Plant_Seaweed_Grass_Short | 10 |
*Furniture_Temple_Earth_Door_State_Definitions_CloseDoorIn | 8 |
*Furniture_Temple_Earth_Door_State_Definitions_CloseDoorOut | 8 |
Plant_Seaweed_Winter_Short | 8 |
Wood_Fir_Branch_Short | 8 |
Wood_Fir_Roots | 7 |
Plant_Coral_Model_White | 6 |
Plant_Seaweed_Grass | 5 |
Wood_Poisoned_Roots | 5 |
*Furniture_Ancient_Torch_State_Definitions_Off | 4 |
Furniture_Crude_Candle | 4 |
Plant_Flower_Bushy_White | 4 |
Rock_Shale_Stalactites_Small | 3 |
Potion_Empty | 2 |
Rock_Crystal_Blue_Small | 2 |
*Rock_Basalt_Cobble_Half_State_Definitions_Block | 1 |
*Rock_Basalt_Cobble_Stairs_State_Definitions_Inverted_Corner_Right | 1 |
Alchemy_Cauldron_Big | 1 |
Potion_Empty_Large | 1 |
Potion_Empty_Small | 1 |
Potion_Health | 1 |
Rock_Crystal_Blue_Medium | 1 |
Rock_Crystal_Purple_Block | 1 |
Rock_Gem_Zephyr | 1 |
Wood_Cedar_Branch_Short | 1 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 769 |
Water | 113 |