Versions / 0.5.0-pre.9 / Prefabs / Cave / Nodes / Tree_Spiral / Main / Tree_Spiral_Main_001.prefab.json
Tree_Spiral_Main_001.prefab
Server/Prefabs/Cave/Nodes/Tree_Spiral/Main/Tree_Spiral_Main_001.prefab.json, 1.7 MB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 39 x 27 x 39 |
| Anchor | -3, 23, 4 |
| Blocks | 21,253 |
| Fluids | 91 |
Block types (26)
| Name | Count |
|---|---|
Empty | 16,632 |
Soil_Dirt_Cold | 1,616 |
Soil_Grass_Cold | 612 |
Wood_Spiral_Trunk_Full | 550 |
Soil_Dirt_Poisoned | 343 |
Wood_Spiral_Trunk | 234 |
Soil_Roots_Poisoned | 217 |
Rock_Ice_Permafrost | 188 |
Rock_Slate | 185 |
Plant_Leaves_Spiral | 170 |
Rock_Shale | 124 |
Wood_Spiral_Branch_Long | 73 |
Rock_Shale_Stalactites_Large | 70 |
Plant_Fern_Winter | 46 |
Plant_Grass_Winter_Short | 40 |
Plant_Coral_Model_White | 29 |
Wood_Spiral_Branch_Corner | 26 |
Plant_Fruit_Spiral | 24 |
Rock_Shale_Stalactites_Small | 19 |
Wood_Spiral_Roots | 14 |
Plant_Grass_Winter | 12 |
Rubble_Slate | 11 |
Plant_Crop_Mushroom_Glowing_Violet | 6 |
Plant_Seaweed_Grass | 6 |
Plant_Seaweed_Grass_Short | 4 |
Plant_Grass_Poisoned_Short | 2 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 80 |
Water | 11 |