Versions / 0.4.1 / Prefabs / Rock_Formations / Mushrooms / Pool_Mana / Mushrooms_Pool_Mana_001.prefab.json
Mushrooms_Pool_Mana_001.prefab
Server/Prefabs/Rock_Formations/Mushrooms/Pool_Mana/Mushrooms_Pool_Mana_001.prefab.json, 1.3 MB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 43 x 28 x 39 |
| Anchor | 1, 11, 2 |
| Blocks | 15,522 |
| Fluids | 565 |
Block types (33)
| Name | Count |
|---|---|
Empty | 7,874 |
Rock_Sandstone | 3,996 |
Soil_Dirt_Dry | 1,376 |
Soil_Sand_White | 735 |
Plant_Leaves_Windwillow | 623 |
Soil_Gravel_Sand | 247 |
Rock_Sandstone_White | 124 |
Wood_Windwillow_Trunk_Full | 102 |
Soil_Gravel_Sand_Half | 69 |
Soil_Grass_Dry | 62 |
Wood_Windwillow_Trunk | 47 |
Rock_Sandstone_Stalactite_Large | 46 |
Soil_Gravel_Sand_White | 37 |
Rubble_Sandstone_Medium | 18 |
Plant_Fruit_Windwillow | 17 |
Plant_Seaweed_Arid_Tall | 16 |
Rock_Sandstone_Stalactite_Small | 14 |
Rubble_Sandstone | 14 |
Plant_Crop_Mana3 | 12 |
Plant_Grass_Arid | 12 |
Rubble_Sandstone_White | 11 |
Plant_Seaweed_Arid_Yellow | 10 |
Plant_Crop_Mushroom_Flatcap_Blue | 9 |
Rubble_Sandstone_White_Medium | 9 |
Plant_Grass_Dry | 7 |
Soil_Gravel_Sand_White_Half | 7 |
Plant_Flower_Common_Cyan | 6 |
Plant_Flower_Flax_Purple | 6 |
Plant_Grass_Dry_Tall | 4 |
Plant_Seaweed_Arid_Short | 4 |
Plant_Grass_Arid_Tall | 3 |
Plant_Seaweed_Arid_Stack | 3 |
Plant_Crop_Mushroom_Common_Blue | 2 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 468 |
Water | 97 |