Versions / 0.4.0 / Prefabs / Cave / Nodes / Rock_Shale / Deep_Ice / Node_Shale_Deep_Ice_001.prefab.json
Node_Shale_Deep_Ice_001.prefab
Server/Prefabs/Cave/Nodes/Rock_Shale/Deep_Ice/Node_Shale_Deep_Ice_001.prefab.json, 1.0 MB
Prefabs store one entry per voxel and reach tens of megabytes. This page shows the parts list and dimensions rather than the raw block data.
| Size, width by height by depth | 32 x 36 x 39 |
| Anchor | 2, 17, -1 |
| Blocks | 12,061 |
| Fluids | 820 |
Block types (12)
| Name | Count |
|---|---|
Empty | 10,016 |
Rock_Ice | 872 |
Rock_Shale | 773 |
Rock_Ice_Permafrost | 190 |
Plant_Moss_Block_Blue | 138 |
Plant_Moss_Cave_Blue | 19 |
Plant_Moss_Rug_Blue | 17 |
Plant_Seaweed_Winter_Short | 17 |
Plant_Seaweed_Winter_Blue | 8 |
Rubble_Shale | 6 |
Rubble_Ice | 3 |
Plant_Seaweed_Winter_Aurora | 2 |
Fluid types (2)
| Name | Count |
|---|---|
Water_Source | 787 |
Water | 33 |